DIMENSIONS LIST
A colored field indicates a standard size
|
KITCHEN – CLOSET DOORS – M.D.F. 19mm COVERED WITH P.V.C. FOIL
|
||||||||||||||||||||
|
HEIGHT
-3mm |
WIDTH -3mm
|
|||||||||||||||||||
|
21,5
|
23
|
25
|
26
|
27/28
|
30
|
31,5
|
33
|
35
|
40
|
45
|
50
|
55
|
60
|
70
|
72
|
80
|
90
|
100
|
110
|
|
| 12 | ||||||||||||||||||||
| 15 | ||||||||||||||||||||
| 16 | ||||||||||||||||||||
| 18 | ||||||||||||||||||||
| 21,3 | ||||||||||||||||||||
| 24 | ||||||||||||||||||||
| 30 | ||||||||||||||||||||
| 36 | ||||||||||||||||||||
| 40 | ||||||||||||||||||||
| 48 | ||||||||||||||||||||
| 60 | ||||||||||||||||||||
| 64 | ||||||||||||||||||||
| 72 | ||||||||||||||||||||
| 88 | ||||||||||||||||||||
| 96 | ||||||||||||||||||||
| 106 | ||||||||||||||||||||
| 108 | ||||||||||||||||||||
| 112 | ||||||||||||||||||||
| 117,3 | ||||||||||||||||||||
| 123 | ||||||||||||||||||||
| 124 | ||||||||||||||||||||
| 128 | ||||||||||||||||||||
| 132 | ||||||||||||||||||||
| 135 | ||||||||||||||||||||
| 160 | ||||||||||||||||||||
| 170 | ||||||||||||||||||||
| 180 | ||||||||||||||||||||
| 190 | ||||||||||||||||||||
| 200 | ||||||||||||||||||||
| 210 | ||||||||||||||||||||
| 220 | ||||||||||||||||||||
| 230 | ||||||||||||||||||||
| 240 | ||||||||||||||||||||
| 250 | ||||||||||||||||||||
| 260 | ||||||||||||||||||||
| 270 | ||||||||||||||||||||
|
Glass Cabinet Doors – M.D.F. 19mm COVERED WITH P.V.C.
|
||||||||
|
HEIGHT
-3mm |
WIDTH -3mm
|
|||||||
| 30/35 | 40 | 45 | 50 | 60 | 70/80 | 90 | 100 | |
| 36 | ||||||||
| 48 | ||||||||
| 60/72 | ||||||||
| 88/96 | ||||||||
| 108 | ||||||||
| 123 | ||||||||
| 132 | ||||||||
| 135 | ||||||||
| 150/160 | ||||||||
|
PANELS
M.D.F. 19mm COVERED WITH P.V.C. |
|||||||
|
3 ΠΛΕΥΡΕΣ ΣΟΚΟΡΟ R3
|
|||||||
|
HEIGHT
-3mm |
WIDTH -3mm
|
||||||
| 20 | 30 | 35 | 40 | 60 | 70 | 80 | |
| 78,3 | |||||||
| 83 | |||||||
| 102,3 | |||||||
| 217,3 | |||||||
| 241 | |||||||
|
PANELS
M.D.F. 19mm COVERED WITH P.V.C. |
||||||||
|
4 ΠΛΕΥΡΕΣ ΣΟΚΟΡΟ R3
|
||||||||
|
HEIGHT
-3mm |
WIDTH -3mm
|
|||||||
| 13 | 20 | 30 | 35 | 40 | 60 | 70 | 80 | |
| 305 | ||||||||